Plans & Pricing
Primary Commodity Prices
Receive monthly updates with worldwide commodity price data from multiple industries
Ultimate Plan
All of Advanced, Plus Premium Features
Built for consulting firms, information providers and large companies demanding tailored commercial needs.
Starts at $229 USD per month
Use in Products/Services
Enhance your company offerings by incorporating Intratec data.
Third-Party Sharing
Collaborate seamlessly with external partners and stakeholders.
Tailored Contracts
Multi-year subscription terms and custom T&Cs to match your business model.
Extra User Seats & API Logins
Up to 20 users and 20 API logins, with expanded API request limits for broader access.
15 Years of Price History
Easily access 15 years of monthly historical data via API, Excel, and Power BI.
Full Feature Comparison
|
Starter
|
Pro
|
Advanced
|
Ultimate
|
|
|---|---|---|---|---|
| Subscription Data | ||||
| Prices for up to 224 Commodities | ||||
| Current Prices | April 2026 | April 2026 | April 2026 | April 2026 |
| Historical Prices | ||||
| 1-Year | ||||
| 3-Year | ||||
| 10-Year | ||||
| Price in Multiple Countries / World Regions | ||||
| Price Forecasts for Selected Commodities | ||||
| Delivery Methods | ||||
| Online Charts (Full Sample) | ||||
| Download Chart as Image (JPG, PNG) | ||||
| Download Data as PDF | Read-only | Print-enabled | Print-enabled | |
| Currency Conversion (e.g., €, ¥) | ||||
| Unit Conversion (e.g., kg, lb, ton) | ||||
| Data Grouping Options | ||||
| Excel | ||||
| Excel Add-In | ||||
| Monthly Downloadable Spreadsheets | ||||
| Power BI | ||||
| REST Web API | ||||
| Subscription Features | ||||
| Report Release Frequency | Monthly | Monthly | Monthly | Monthly |
| Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day |
| Total Users / Logins | 2 | 3 | 5 | Up to 20 |
| Access Availability | Home Country | Global | Global | Global |
| Multiple Domain Access | Upon Approval | |||
| Internal Use Rights | Same Business | Same Business | Business Group | Business Group |
| External Use Rights | ||||
| Third-Party Sharing | ||||
| Integrate in Products / Services | ||||
| Automation / Integration | ||||
| Developer API Users | 1 | Up to 20 | ||
| Developer API Requests Limits | 10 to 500 per industry | 2,000 per industry | ||
| Support via Email | ||||
| Sales Support | ||||
| Technical Support | ||||
| Pricing & Purchasing | ||||
| Recurring Annual Billing | ||||
| Credit Card / Paypal Payment | ||||
| Wire Transfer Payment | ||||
| Terms & Conditions Customizations | ||||
| Multiple-year Subscription Term |