Plans & Pricing
Commodity Production Costs
Independent techno-economic reports examining commodity manufacturing costs - 858 reports across 254 commodities and 10 industries.
New to Commodity Production Costs? Learn more
Intratec offers three ways to access Commodity Production Costs reports: an annual subscription by industry group, the purchase of on-the-shelf individual reports, or bespoke reports developed on demand.
Annual Subscription
For teams building a consistent library of techno-economic studies.
2026 Annual Subscription
Starts at
$999 USD/month
Billed Annually
Explore Reports by Industry Group
Bespoke Reports
Developed on Demand for Your Process
If the process you need is not yet covered in our library of 850+ reports, you can request a bespoke report. Developed on demand, these reports focus precisely on the production route of your interest.
Starts at $4,000 USD
Process Variations
Alternative routes, feedstocks, technologies, or configurations
Custom Plant Location
Capital and operating costs tailored to a specific country
Tailored Assumptions
Costs calculated using your own feedstock prices, utility costs, and financial inputs
Custom Plant Capacity
Capital and operating costs scaled to your target throughput
Proven Methodology
Built under the same framework used across Intratec production cost reports
Full Feature Comparison
|
Compact
|
Detailed
|
Premium
|
|
|---|---|---|---|
| Report Content | |||
| Production Process Information | |||
| Commodity Brief Description | |||
| Commodity Commercial Forms & Applications | |||
| Commodity Production Routes | |||
| Technology Maturity Assessment | |||
| List of Product(s) & Co-Product(s) Generated | |||
| List of Raw Material(s) & Utilities Consumed | |||
| Industrial Site Configuration | |||
| Process Unit (ISBL) Description | |||
| Site Infrastructure (OSBL) Description | |||
| Process Consumptions & Labor Requirements | |||
| Raw Materials Consumption | |||
| Co-Products Generation Figures | |||
| Utilities Consumption Details | |||
| Labor Requirements | |||
| Process Diagrams | |||
| Process Schematic Diagram | |||
| Block Flow Diagram (BFD) | |||
| Process Flow Diagrams (PFD) & Equipment List | |||
| Project Implementation & Construction Schedule | |||
| Capital Cost Summary | |||
| Total Plant Capital Cost | |||
| Total Owner's Cost | |||
| Total Working Capital | |||
| Additional Capital Figure | |||
| Capital Cost Details | |||
| Total Process Unit (ISBL) Capital Cost | |||
| Total Infrastructure (OSBL) Capital Cost | |||
| Capital Contingencies Cost | |||
| Owner's Cost Details | |||
| Working Capital Details | |||
| Additional Capital Requirements Details | |||
| Plant Cost Breakdowns | |||
| Process Unit (ISBL) Construction Cost Breakdown | |||
| Infrastructure (OSBL) Construction Cost Breakdown | |||
| Plant Cost Breakdown per Discipline | |||
| Operating Cost Summary | |||
| Raw Materials Costs | |||
| Total Utility Cost | |||
| Co-Products Credits | |||
| Total Fixed Costs | |||
| Depreciation | |||
| Corporate Overhead | |||
| Return on Capital Employed (ROCE) | |||
| Operating Cost Details | |||
| Materials & Utilities Pricing Data | |||
| Utilities Costs Details | |||
| Operating Fixed Costs Details | |||
| Corporate Overhead Costs Details | |||
| Production Costs Datasheet | |||
| Plant Capacity Assessment | |||
| Capital Cost for Different Capacities | |||
| Operating Cost for Different Capacities | |||
| Additional Content | |||
| References | |||
| Analysis Methodology | |||
| Companion Report: Production Cost in Other Countries | Add-on | ||
| Typical Table of Contents | |||
| Report Features | |||
| Up-to-date Analyses (Q1 2026 data) | |||
| Pages | 75–80 | 90–95 | 120–130 |
| Tables | 15 | 25 | 35 |
| Images | 18 | 25 | 45 |
| Read-only Online PDF Format | |||
| Downloadable PDF Format | |||
| Print-enabled PDF Format | Add-on | ||
| Extra Benefits | |||
| Technical Support via Email | |||
| Co-workers sharing (Same Business) | |||
| Co-workers sharing (Whole Business Group) |