Plans & Pricing
Industry Economics & Competitiveness
Monthly reports benchmarking manufacturing competitiveness — country by country, across 33 global countries and 7 industrial sectors
Ultimate Plan
All of Advanced, Plus Premium Features
Built for consulting firms, information providers and large companies demanding tailored commercial needs.
Starts at $129 USD per month
Use in Products/Services
Enhance your company offerings by incorporating Intratec data.
Third-Party Sharing
Collaborate seamlessly with external partners and stakeholders.
Tailored Contracts
Multi-year subscription terms and custom T&Cs to match your business model.
Extra User Seats & API Logins
Up to 20 users and 20 API logins, with expanded API request limits for broader access.
15 Years of Price History
Easily access 15 years of monthly historical data via API, Excel, and Power BI.
Full Feature Comparison
|
Starter
|
Pro
|
Advanced
|
Ultimate
|
|
|---|---|---|---|---|
| Report Content | ||||
| Country Basic Indicators | ||||
| Overall Country Competitiveness Ranking | ||||
| Country's Competitiveness Ranking in 7 Industries | ||||
| Fertilizers | ||||
| Olefins & Derivatives | ||||
| Aromatics & Derivatives | ||||
| Alcohols & Organic Acids | ||||
| Inorganic Chemicals | ||||
| Polymers | ||||
| Metals | ||||
| 8 Base Pillars | ||||
| Manufacturing Labor Costs | Summary | Breakdown | Breakdown | Breakdown |
| Construction Labor Costs | Summary | Breakdown | Breakdown | Breakdown |
| Capital & Construction Costs | Summary | Breakdown | Breakdown | Breakdown |
| Energy & Utilities Costs | Summary | Breakdown | Breakdown | Breakdown |
| Logistics & Infrastructure | Summary | Breakdown | Breakdown | Breakdown |
| Freight Costs | Summary | Breakdown | Breakdown | Breakdown |
| Macroeconomic Environment | Summary | Breakdown | Breakdown | Breakdown |
| Domestic Tax Environment | Summary | Breakdown | Breakdown | Breakdown |
| 6 Industry-Specific Pillars | ||||
| Commodity Prices | Summary | Breakdown | Breakdown | Breakdown |
| Feedstock-to-Product Margins | Summary | Breakdown | Breakdown | Breakdown |
| Industrial Production | Summary | Breakdown | Breakdown | Breakdown |
| Global Trade Integration | Summary | Breakdown | Breakdown | Breakdown |
| Tariff Protection & Market Access | Summary | Breakdown | Breakdown | Breakdown |
| Domestic Market Size | Summary | Breakdown | Breakdown | Breakdown |
| Executive Summary | Abbreviated | Abbreviated | Full | Full |
| Historical Data | ||||
| 1-Year (Monthly) | ||||
| 3-Year (Quarterly) | ||||
| 10-Year (Annual) | ||||
| 10-Year (Monthly via Integrations) | ||||
| 15-Year (Monthly via API) | ||||
| Reference Datasets | ||||
| Plant Construction Cost Index (with forecast) | ||||
| Plant Location Factors | ||||
| Labor Costs | ||||
| Productivity Factors | ||||
| Utilities Costs (with forecast) | ||||
| Delivery Methods | ||||
| PDF Report | ||||
| Pages (on average) | ~100 | ~200 | ~300 | ~300 |
| Chapters | 17 | 18 | 19 | 19 |
| Charts and Tables | 50 | 100 | 150 | 150 |
| Images | 18 | 25 | 45 | 45 |
| Table of Contents | Download | Download | Download | Download |
| Preview | Download | Download | Download | Download |
| Read-only Online PDF Format | ||||
| Downloadable PDF Format | ||||
| Print-enabled PDF Format | ||||
| Microsoft Excel | ||||
| Excel Add-In | ||||
| Downloadable Spreadsheets | ||||
| Microsoft Power BI | ||||
| Developer API | ||||
| Subscription Features | ||||
| Report Release Frequency | Monthly | Monthly | Monthly | Monthly |
| Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day |
| Total Users | 2 | 3 | 5 | Up to 20 |
| Access Availability | Billing Country | Global | Global | Global |
| Multiple Domain Access | Upon Approval | |||
| Internal Use Rights | Same Business | Same Business | Business Group | Business Group |
| External Use Rights | ||||
| Third-Party Sharing | ||||
| Integrate in Products / Services | ||||
| Automation / Integration | ||||
| Developer API Users | 1 | Up to 20 | ||
| Developer API Requests Limits | 10 to 500 per country | 2,000 per country | ||
| Technical Support via Email | ||||
| Pricing & Purchasing | ||||
| Recurring Annual Billing | ||||
| Credit Card / Paypal Payment | ||||
| Wire Transfer Payment | ||||
| Terms & Conditions Customizations | ||||
| Multiple-year Subscription Term |