Compare Subscription Plans
Energy Price References: 4 Plans to Suit Your Company Needs
STARTER | PRO | ADVANCED | ULTIMATE | |
---|---|---|---|---|
SUBSCRIPTION DATA | ||||
Coverage | ||||
Prices of 13 Energy Commodities | ||||
Latest Monthly Price Data Available | Jan 2025 | Jan 2025 | Jan 2025 | Jan 2025 |
Data Release Frequency | Monthly | Monthly | Monthly | Monthly |
Data Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day |
Price History | 1 Year Only | 3 Years | 10 Years | Since 2007 |
Prices in as Many as 33 Countries | ||||
Price Forecasts | ||||
Delivery Methods | ||||
Online Charts (See Full Sample ) | ||||
Excel | ||||
Power BI | ||||
REST web API | ||||
Features | ||||
Download Chart as Image (JPG, PNG) | ||||
Download Data as PDF | Read-only | Print-enabled | Print-enabled | |
Currency Conversion (e.g., €, ¥) | ||||
Unit Conversion (e.g., kg, lb, ton) | ||||
Data Grouping Options | ||||
SUBSCRIPTION FEATURES | ||||
Team Management | ||||
Total Number of Users/Logins | 2 | 3 | 5 | Up to 20 |
Excel Add-In/Power BI Enabled Users | 1 | Up to 20 | ||
Users Roles Management | ||||
Access Rights | ||||
Access Geo Restriction | One Country | None | None | None |
Multiple Domain Access | Upon Approval | Upon Approval | ||
Use Rights | ||||
Internal Use | Same Business | Same Business | Business Group | Business Group |
External Use (Third-Party Sharing) | ||||
External Use (Integrate in Products/Services) | ||||
Automation | ||||
Developer API Users | 1 | Up to 20 | ||
Developer API Requests Limits | Up to 500 | 2000 | ||
Support | ||||
Sales Support via Email | ||||
Technical Support via Email | ||||
PRICING & PURCHASING | ||||
Annual Subscription Fee per Country | $149 USD | $249 USD | $399 USD | Upon Request |
Recurring Annual Billing | ||||
Purchase Process | Web Store | Web Store | Web Store | Web Form |
Credit Card / Paypal Payment | ||||
Wire Transfer Payment | + $199 USD | + $199 USD | + $199 USD | |
Terms & Conditions Customizations | ||||
Multiple-year Subscription Term | ||||
Select | Select | Select | Get a Quote |
Intratec Energy Price References
Independent Energy Prices
Current prices of 13 key energy commodities in 33 strategic countries worldwide
Intro Video
Watch our intro video and understand how this valuable tool can assist you.
Prices starting at $149 USD /year
Full Free Sample
Test all Energy Price References features and customizations available