Primary Commodity Prices
Compare Subscription Plans
Four Plans to Suit Your Needs
|
Starter
|
Pro
|
Advanced
|
Ultimate
|
||
|---|---|---|---|---|---|
| Subscription Data | |||||
| Industrial Utilities Prices & Costs | |||||
| Plant Construction Cost Indexes | |||||
| Plant Location Factors | |||||
| Current Data | October 2025 | October 2025 | October 2025 | October 2025 | |
| Historical Data | |||||
| 1-Year | |||||
| 3-Year | |||||
| 10-Year | |||||
| Data in as Many as 33 Countries | |||||
| Forecasts | |||||
| Delivery Methods | |||||
| Online Charts (Full Sample) | |||||
| Download Chart as Image (JPG, PNG) | |||||
| Download Data as PDF | Read-only | Print-enabled | Print-enabled | ||
| Currency Conversion (e.g., €, ¥) | |||||
| Unit Conversion (e.g., kg, lb, ton) | |||||
| Data Grouping Options | |||||
| Excel | |||||
| Excel Add-In | |||||
| Monthly Downloadable Spreadsheets | |||||
| Power BI | |||||
| REST Web API | |||||
| Subscription Features | |||||
| Report Release Frequency | Monthly | Monthly | Monthly | Monthly | |
| Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day | |
| Total Users / Logins | 2 | 3 | 5 | Up to 20 | |
| Access Availability | Home Country | Global | Global | Global | |
| Multiple Domain Access | Upon Approval | ||||
| Internal Use Rights | Same Business | Same Business | Business Group | Business Group | |
| External Use Rights | |||||
| Third-Party Sharing | |||||
| Integrate in Products / Services | |||||
| Automation / Integration | |||||
| Developer API Users | 1 | Up to 20 | |||
| Developer API Requests Limits | 10 to 500 per country | +500 per country | |||
| Support via Email | |||||
| Sales Support | |||||
| Technical Support | |||||
| Pricing & Purchasing | |||||
| Annual Subscription Fee | per country | per country | per country | Upon Request | |
| Recurring Annual Billing | |||||
| Credit Card / Paypal Payment | |||||
| Wire Transfer Payment | |||||
| Terms & Conditions Customizations | |||||
| Multiple-year Subscription Term |
Intratec Industry Economics Worldwide
Track Key Drivers of Manufacturing Competitiveness of up to 33 Countries
Industrial Utilities Costs
Plant Construction Cost Indexes
Plant Location Factors
Plan Starting at $149 USD /year