Primary Commodity Prices
Compare Subscription Plans
Four Plans to Suit Your Needs
|
Starter
|
Pro
|
Advanced
|
Ultimate
|
||
|---|---|---|---|---|---|
| Subscription Data | |||||
| Prices for up to 224 Commodities | |||||
| Current Prices | September 2025 | September 2025 | September 2025 | September 2025 | |
| Historical Prices | |||||
| 1-Year | |||||
| 3-Year | |||||
| 10-Year | |||||
| Price in Multiple Countries / World Regions | |||||
| Price Forecasts for Selected Commodities | |||||
| Delivery Methods | |||||
| Online Charts (Full Sample) | |||||
| Download Chart as Image (JPG, PNG) | |||||
| Download Data as PDF | Read-only | Print-enabled | Print-enabled | ||
| Currency Conversion (e.g., €, ¥) | |||||
| Unit Conversion (e.g., kg, lb, ton) | |||||
| Data Grouping Options | |||||
| Excel | |||||
| Excel Add-In | |||||
| Monthly Downloadable Spreadsheets | |||||
| Power BI | |||||
| REST Web API | |||||
| Subscription Features | |||||
| Report Release Frequency | Monthly | Monthly | Monthly | Monthly | |
| Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day | |
| Total Users / Logins | 2 | 3 | 5 | Up to 20 | |
| Access Availability | Home Country | Global | Global | Global | |
| Multiple Domain Access | Upon Approval | ||||
| Internal Use Rights | Same Business | Same Business | Business Group | Business Group | |
| External Use Rights | |||||
| Third-Party Sharing | |||||
| Integrate in Products / Services | |||||
| Automation / Integration | |||||
| Developer API Users | 1 | Up to 20 | |||
| Developer API Requests Limits | 10 to 500 per industry | +500 per industry | |||
| Support via Email | |||||
| Sales Support | |||||
| Technical Support | |||||
| Pricing & Purchasing | |||||
| Annual Subscription Fee | $299 USD per industry | $499 USD per industry | $699 USD per industry | Upon Request | |
| Recurring Annual Billing | |||||
| Credit Card / Paypal Payment | |||||
| Wire Transfer Payment | |||||
| Terms & Conditions Customizations | |||||
| Multiple-year Subscription Term |
Intratec Primary Commodity Prices
Track global current prices of 225 commodities
Current Monthly Prices
Price History & Forecasts
Prices in Multiple Locations
Prices Directly In Excel
- Plans Starting at $299 USD /year