Compare Subscription Plans
Industry Economics Worldwide: 4 Plans to Suit Your Company Needs
STARTER | PRO | ADVANCED | ULTIMATE | |
---|---|---|---|---|
SUBSCRIPTION DATA | ||||
Coverage | ||||
Industrial Utilities Prices & Costs | ||||
Plant Construction Cost Indexes | ||||
Plant Location Factors | ||||
Latest Monthly Data Available | Oct 2024 | Oct 2024 | Oct 2024 | Oct 2024 |
Data Release Frequency | Monthly | Monthly | Monthly | Monthly |
Data Release Day | 8th Business Day | 5th Business Day | 3rd Business Day | 3rd Business Day |
Data History | 1 Year Only | 3 Years | 10 Years | Since 2007 |
Data in as Many as 33 Countries | ||||
Forecasts | ||||
Delivery Methods | ||||
Online Charts | ||||
Excel | ||||
Power BI | ||||
REST web API | ||||
Features | ||||
Download Chart as Image (JPG, PNG) | ||||
Download Data as PDF | Read-only | Print-enabled | Print-enabled | |
Currency Conversion (e.g., €, ¥) | ||||
Unit Conversion (e.g., kg, lb, ton) | ||||
Data Grouping Options | ||||
SUBSCRIPTION FEATURES | ||||
Team Management | ||||
Total Number of Users/Logins | 2 | 3 | 5 | Up to 20 |
Excel Add-In/Power BI Enabled Users | 1 | Up to 20 | ||
Users Roles Management | ||||
Access Rights | ||||
Access Geo Restriction | One Country | None | None | None |
Multiple Domain Access | Upon Approval | Upon Approval | ||
Use Rights | ||||
Internal Use | Same Business | Same Business | Business Group | Business Group |
External Use (Third-Party Sharing) | ||||
External Use (Integrate in Products/Services) | ||||
Automation | ||||
Developer API Users | 1 | Up to 20 | ||
Developer API Requests Limits | Up to 500 | 2000 | ||
Support | ||||
Sales Support via Email | ||||
Technical Support via Email | ||||
PRICING & PURCHASING | ||||
Annual Subscription Fee per Country | $149 USD | $249 USD | $399 USD | Upon Request |
Recurring Annual Billing | ||||
Purchase Process | Web Store | Web Store | Web Store | Web Form |
Credit Card / Paypal Payment | ||||
Wire Transfer Payment | + $199 USD | + $199 USD | + $199 USD | |
Terms & Conditions Customizations | ||||
Multiple-year Subscription Term | ||||
Select | Select | Select | Get a Quote |
Industry Economics Worldwide
Intratec Industry Economics Worldwide
Utilities Prices & Costs
Prices and costs of 10 key industrial utilities, covering historical series and short-term forecasts
Plant Construction Indexes
Indexes for adjusting the construction cost of industrial plants over time, covering 33 countries
Plant Location Factors
Convert industrial plant construction costs among 33 countries, including USA, UK, Japan and Saudi Arabia